Descripción
Lightweight design, ultra-thin experience
Walksnail VRX only 83g and comes with 114*55*22mm size, easy to carry.
Walksnail VRX adopts 4 antenna design, 2 directional antennas, the maximum transmission distance is 4km
1080P/60FPS
Walksnail VRX adopts industry-leading H.265 encoding technology,
which can provide a minimum delay of 22ms and a maximum resolution of 1080p.
The HD picture quality takes you to experience the fun of flying a drone.
HDMI output ensure you to enjoy uncompressed video signals from the Walksnail HD system
Canvas Mode
Supports betaflight full OSD display,supports betaflight, inav, kiss full osd display
you can easily adjust the parameters you want by remote control.
Specification | |
Camera | |
Model | Avatar nano/Avatar camera |
Image Sensor | 1/2.7”1nch |
Resolution | 1080P/60fps,720P/120fps,720P/60fps |
Ratio | 16/9 4/3 |
Lens | 2.1mm |
FOV | 170° |
Aperture | F2.0 |
Shutter | Rolling shutter |
Min.Illumination | 0.001Lux |
Weight | 3.5g/6g |
Dimensions | 14*14*17mm/19*19*22mm |
Coaxial Cable | 90mm/140mm |
VTX | |
Model | Avatar module |
Communication Frequency | 5.725-5.850GHz |
Transmitter Power (EIRP) | FCC:<30dBm;CE:<14dBm;SRRC:<20dBm; MIC:<25dBm |
1/O Interface | JST1.0*6(Power in)JST1.0*4(USB) |
Mounting Holes | 25.5*25.5mm |
Dimensions | 33*33*9.5mm |
Storage | 8G |
Recording | 1080p/720p |
Weight | 16g |
Operating Temperature | -20-40℃ |
Channels | 8 |
Wide Power Input | 6V-25.2V |
Supported FC System | Betaflight |
OSD | Canvas mode |
Latency | Average delay 22ms |
Antenna | 2(IPEX) |
Goggles Antenna | |
Model | Red bird |
Polarization | LHCP |
Bandwidth | 5.6GHz-6.0GHZ |
Average Gain | 1.9dBi |
Radiation Efficiency | ≥97% |
VSWR | ≤1.3 |
Cross-Polar Rejection | -15to-30dB |
Connector | RP-SMA |
Dimension | H24.8mm*R15.3mm |
Weight | 4.2g |
Avatar HD VRX | |
Model | Avatar HD VRX |
CommunicationFrequency | 5.725-5.850GHz |
TransmitterPower(EIRP) | FCC:<30dBm;CE:<14dBm;SRRC:<20dBm;MIC:<25dBm |
I/OInterface | HDMI,microSDcardslot,DC5.5*2.1mm |
HDMIOutput | 1080p60fps,720p100fps,720p60fps |
PowerInput | 7-21V(2S-5S) |
SDCard | Support256G |
System | AvatarHDsystem |
Packing List | |
Avatar VRX | ×1 |
RedBirdAntenna | ×2 |
HDMICable | ×1 |
2in1DCPowerCable | ×1 |
Avatar HD KIT | X1 |
4 Pin USB Cable | X1 |
6 Pin Power Cable | X1 |
M2x3/4/5mm Screws | X4 |
M1.2×1.5mm Screws | X2 |
Avatar HD Nano KIT | X1 |
4 Pin USB Cable | X1 |
6 Pin Power Cable | X1 |
M2x3/4/5mm Screws | X2 |
M1.2×1.5mm Screws | X2 |
14-19mm Bracket | X1 |
Avatar Mini 1S KIT | X1 |
4 Pin USB Cable | X1 |
6 Pin Power Cable | X1 |
M2x3/4mm Screws | X2 |
M2x16mm Screws | X4 |
M2 Screw nut | X4 |
2.1×3.4x1mm Gasket | X5 |
Q&A
Q:Is VRX compatible with goggles from other products?
A:Compatible With Analog Goggles,HDMI Out(Our VRX module supports HDMI OUT, If you goggles support HDMI IN it will work fine)
Q:Do i need a set of goggles with a 1080p resolution or an 720p is enough?
A:VRX supports 720P\1080P
Q:Avatar HD Micro kit come with a 140mm cable between the VTX and camera?
A: yes
Q:does the Pre-sale unit fit 20×20 mount?
A:Our vtx is 25*25
Q:the difference between all 3 of the walksnail kits? What is the Avatar 1s vs avatar hd micro vs avatar HD nano?
A:
mini 1s kit
350mw, Power Input: 3.1V-5V, VTX Weight 6.8g
avatar HD micro/nano kit standard version
1200mw, Power Input: 6V-25.2V, VTX Weight: 16g
Q:Micro/Nano Camera difference?
A:
Weight:3.5g/6g
Dimensions:14*14*17mm/19*19*22mm
Coaxial Cable:90mm/140mm
Q:hdmi type?
A:mini hdmi
Valoraciones
No hay valoraciones aún.